Apartments for Sale in שוהם
56 apartments for sale in שוהם across 4 neighborhoods. The average price is ₪4,514,179. View rentals →
Price trend — שוהם
Median price in שוהם held steady at ₪4,300,000 over the past 21 weeks.
| Week of | Median price (₪) | Median price per m² (₪) | listings |
|---|---|---|---|
| April 8, 2026 | 4,300,000 | 29,370 | 154 |
| April 13, 2026 | 4,290,000 | 29,295 | 155 |
| April 20, 2026 | 4,290,000 | 29,583 | 155 |
| April 27, 2026 | 4,290,000 | 29,583 | 157 |
| May 4, 2026 | 4,300,000 | 29,295 | 147 |
| May 11, 2026 | 4,290,000 | 29,603 | 158 |
| May 18, 2026 | 4,290,000 | 30,053 | 162 |
| May 25, 2026 | 4,250,000 | 30,211 | 167 |
| June 1, 2026 | 4,290,000 | 30,053 | 154 |
| June 8, 2026 | 4,190,000 | 30,454 | 173 |
| June 15, 2026 | 4,170,000 | 30,646 | 174 |
| June 22, 2026 | 4,190,000 | 30,646 | 174 |
| June 29, 2026 | 4,190,000 | 30,692 | 175 |
| July 6, 2026 | 4,125,000 | 30,766 | 186 |
| July 13, 2026 | 4,150,000 | 30,793 | 187 |
| July 20, 2026 | 4,170,000 | 30,714 | 182 |
| July 27, 2026 | 4,190,000 | 30,714 | 183 |
| August 3, 2026 | 4,290,000 | 30,714 | 187 |
| August 10, 2026 | 4,290,000 | 30,682 | 186 |
| August 17, 2026 | 4,300,000 | 30,530 | 184 |
| August 24, 2026 | 4,300,000 | 30,681 | 191 |
See top risers across Israel →See top fallers across Israel →
אלונים
12 Listings
Avg. Price: ₪5,280,833
₪25,317/sqm
גבעולים
10 Listings
Avg. Price: ₪5,874,000
₪26,273/sqm
הדרים
11 Listings
Avg. Price: ₪3,974,545
₪33,441/sqm
הדרים / כ״א
23 Listings
Avg. Price: ₪3,781,043
₪31,332/sqm
Looking for an apartment in שוהם?
Yaniv is an AI apartment agent. Tell him what you're looking for and he'll find apartments across all listing sites, compare prices, and send you alerts for new matches. Free, no credit card needed.
Chat with YanivNearby Cities
לוד
6.8 km · 524 Listings
Avg. Price: ₪1,918,743
יהוד מונוסון
7.2 km · 133 Listings
Avg. Price: ₪4,471,595
סביון
8.3 km · 12 Listings
Avg. Price: ₪16,283,333
אור יהודה
9.4 km · 155 Listings
Avg. Price: ₪3,050,948
רמלה
10.5 km · 548 Listings
Avg. Price: ₪2,253,442
בית אריה / עופרים
10.5 km · 23 Listings
Avg. Price: ₪3,199,565