Apartments for Sale in בית אריה / עופרים
30 apartments for sale in בית אריה / עופרים across 1 neighborhoods. The average price is ₪3,350,000. View rentals →
Price trend — בית אריה / עופרים
Median price in בית אריה / עופרים rose 1.0% over the past 21 weeks, from ₪3,375,000 to ₪3,410,000.
| Week of | Median price (₪) | Median price per m² (₪) | listings |
|---|---|---|---|
| April 8, 2026 | 3,375,000 | 9,829 | 62 |
| April 13, 2026 | 3,375,000 | 9,930 | 64 |
| April 20, 2026 | 3,400,000 | 9,858 | 63 |
| April 27, 2026 | 3,350,000 | 9,858 | 63 |
| May 4, 2026 | 3,300,000 | 9,656 | 57 |
| May 11, 2026 | 3,300,000 | 9,656 | 57 |
| May 18, 2026 | 3,280,000 | 9,728 | 52 |
| May 25, 2026 | 3,299,500 | 9,878 | 56 |
| June 1, 2026 | 3,300,000 | 9,800 | 53 |
| June 8, 2026 | 3,299,500 | 9,930 | 58 |
| June 15, 2026 | 3,299,500 | 10,226 | 64 |
| June 22, 2026 | 3,425,000 | 10,069 | 56 |
| June 29, 2026 | 3,400,000 | 9,858 | 57 |
| July 6, 2026 | 3,330,000 | 9,631 | 59 |
| July 13, 2026 | 3,300,000 | 9,180 | 53 |
| July 20, 2026 | 3,400,000 | 9,138 | 55 |
| July 27, 2026 | 3,350,000 | 9,159 | 54 |
| August 3, 2026 | 3,350,000 | 9,283 | 54 |
| August 10, 2026 | 3,400,000 | 9,644 | 62 |
| August 17, 2026 | 3,400,000 | 9,631 | 65 |
| August 24, 2026 | 3,410,000 | 9,849 | 64 |
See top risers across Israel →See top fallers across Israel →
Looking for an apartment in בית אריה / עופרים?
Yaniv is an AI apartment agent. Tell him what you're looking for and he'll find apartments across all listing sites, compare prices, and send you alerts for new matches. Free, no credit card needed.
Chat with YanivNearby Cities
ראש העין
9.4 km · 270 Listings
Avg. Price: ₪2,930,070
שוהם
10.6 km · 67 Listings
Avg. Price: ₪4,754,478
אורנית
12.3 km · 49 Listings
Avg. Price: ₪4,076,735
מודיעין מכבים רעות
14.7 km · 354 Listings
Avg. Price: ₪4,031,283
יהוד מונוסון
15.5 km · 162 Listings
Avg. Price: ₪4,416,128
אריאל
15.7 km · 154 Listings
Avg. Price: ₪2,039,218