Apartments for Sale in שוהם
67 apartments for sale in שוהם across 5 neighborhoods. The average price is ₪4,754,478. View rentals →
Price trend — שוהם
Median price in שוהם held steady at ₪4,300,000 over the past 21 weeks.
| Week of | Median price (₪) | Median price per m² (₪) | listings |
|---|---|---|---|
| April 8, 2026 | 4,300,000 | 29,370 | 154 |
| April 13, 2026 | 4,290,000 | 29,295 | 155 |
| April 20, 2026 | 4,290,000 | 29,583 | 155 |
| April 27, 2026 | 4,290,000 | 29,583 | 157 |
| May 4, 2026 | 4,300,000 | 29,295 | 147 |
| May 11, 2026 | 4,290,000 | 29,603 | 158 |
| May 18, 2026 | 4,290,000 | 30,053 | 162 |
| May 25, 2026 | 4,250,000 | 30,211 | 167 |
| June 1, 2026 | 4,290,000 | 30,053 | 154 |
| June 8, 2026 | 4,190,000 | 30,454 | 173 |
| June 15, 2026 | 4,170,000 | 30,646 | 174 |
| June 22, 2026 | 4,190,000 | 30,646 | 174 |
| June 29, 2026 | 4,190,000 | 30,692 | 175 |
| July 6, 2026 | 4,125,000 | 30,766 | 186 |
| July 13, 2026 | 4,150,000 | 30,793 | 187 |
| July 20, 2026 | 4,170,000 | 30,714 | 182 |
| July 27, 2026 | 4,190,000 | 30,714 | 183 |
| August 3, 2026 | 4,290,000 | 30,714 | 187 |
| August 10, 2026 | 4,290,000 | 30,682 | 186 |
| August 17, 2026 | 4,300,000 | 30,530 | 184 |
| August 24, 2026 | 4,300,000 | 30,681 | 191 |
See top risers across Israel →See top fallers across Israel →
אלונים
14 Listings
Avg. Price: ₪5,461,429
₪24,565/sqm
גבעולים
10 Listings
Avg. Price: ₪5,930,000
₪26,429/sqm
הדרים
11 Listings
Avg. Price: ₪3,974,545
₪33,441/sqm
הדרים / כ״א
22 Listings
Avg. Price: ₪3,737,500
₪31,387/sqm
כרמים
10 Listings
Avg. Price: ₪5,684,500
₪31,087/sqm
Looking for an apartment in שוהם?
Yaniv is an AI apartment agent. Tell him what you're looking for and he'll find apartments across all listing sites, compare prices, and send you alerts for new matches. Free, no credit card needed.
Chat with YanivNearby Cities
יהוד מונוסון
7.1 km · 162 Listings
Avg. Price: ₪4,416,128
לוד
7.2 km · 672 Listings
Avg. Price: ₪3,538,290
סביון
8.2 km · 12 Listings
Avg. Price: ₪16,283,333
אור יהודה
9.4 km · 160 Listings
Avg. Price: ₪3,052,919
גני תקווה
10.4 km · 116 Listings
Avg. Price: ₪3,548,362
קרית אונו
10.6 km · 399 Listings
Avg. Price: ₪4,119,101