Apartments for Sale in גבעת שמואל
150 apartments for sale in גבעת שמואל across 5 neighborhoods. The average price is ₪3,770,413. View rentals →
Price trend — גבעת שמואל
Median price in גבעת שמואל rose 0.4% over the past 21 weeks, from ₪3,385,000 to ₪3,400,000.
| Week of | Median price (₪) | Median price per m² (₪) | listings |
|---|---|---|---|
| April 8, 2026 | 3,385,000 | 26,209 | 177 |
| April 13, 2026 | 3,350,000 | 26,570 | 186 |
| April 20, 2026 | 3,350,000 | 26,548 | 191 |
| April 27, 2026 | 3,385,000 | 26,473 | 204 |
| May 4, 2026 | 3,412,500 | 26,570 | 196 |
| May 11, 2026 | 3,390,000 | 26,666 | 203 |
| May 18, 2026 | 3,365,000 | 27,015 | 210 |
| May 25, 2026 | 3,380,000 | 27,181 | 205 |
| June 1, 2026 | 3,387,500 | 27,015 | 198 |
| June 8, 2026 | 3,412,500 | 27,207 | 202 |
| June 15, 2026 | 3,400,000 | 27,382 | 202 |
| June 22, 2026 | 3,400,000 | 27,100 | 203 |
| June 29, 2026 | 3,450,000 | 27,050 | 204 |
| July 6, 2026 | 3,450,000 | 27,071 | 209 |
| July 13, 2026 | 3,400,000 | 27,266 | 217 |
| July 20, 2026 | 3,417,500 | 27,463 | 218 |
| July 27, 2026 | 3,400,000 | 27,391 | 208 |
| August 3, 2026 | 3,400,000 | 26,923 | 204 |
| August 10, 2026 | 3,400,000 | 26,912 | 198 |
| August 17, 2026 | 3,400,000 | 26,590 | 207 |
| August 24, 2026 | 3,400,000 | 26,528 | 196 |
See top risers across Israel →See top fallers across Israel →
בית וקאנטרי, גיורא יוספטל
17 Listings
Avg. Price: ₪3,607,941
₪28,705/sqm
השכונה הותיקה
34 Listings
Avg. Price: ₪3,756,706
₪28,259/sqm
רמת אילן
32 Listings
Avg. Price: ₪3,523,250
₪26,151/sqm
רמת הדר
51 Listings
Avg. Price: ₪4,040,392
₪27,404/sqm
רמת הדר החדשה
16 Listings
Avg. Price: ₪3,605,938
₪29,735/sqm
Looking for an apartment in גבעת שמואל?
Yaniv is an AI apartment agent. Tell him what you're looking for and he'll find apartments across all listing sites, compare prices, and send you alerts for new matches. Free, no credit card needed.
Chat with YanivNearby Cities
קרית אונו
1.8 km · 350 Listings
Avg. Price: ₪4,206,780
גני תקווה
2.2 km · 102 Listings
Avg. Price: ₪3,792,108
רמת גן
2.6 km · 1,562 Listings
Avg. Price: ₪3,903,241
בני ברק
3 km · 166 Listings
Avg. Price: ₪2,316,306
פתח תקווה
4 km · 1,234 Listings
Avg. Price: ₪2,893,278
אור יהודה
4.1 km · 155 Listings
Avg. Price: ₪3,050,948