Apartments for Sale in אזור
89 apartments for sale in אזור across 5 neighborhoods. The average price is ₪3,469,315. View rentals →
Price trend — אזור
Median price in אזור rose 0.7% over the past 21 weeks, from ₪2,830,000 to ₪2,850,000.
| Week of | Median price (₪) | Median price per m² (₪) | listings |
|---|---|---|---|
| April 8, 2026 | 2,830,000 | 23,770 | 105 |
| April 13, 2026 | 2,820,000 | 24,295 | 111 |
| April 20, 2026 | 2,850,000 | 24,295 | 115 |
| April 27, 2026 | 2,850,000 | 24,166 | 119 |
| May 4, 2026 | 2,850,000 | 24,423 | 109 |
| May 11, 2026 | 2,870,000 | 23,968 | 106 |
| May 18, 2026 | 2,900,000 | 23,770 | 107 |
| May 25, 2026 | 2,900,000 | 23,596 | 108 |
| June 1, 2026 | 2,900,000 | 23,409 | 110 |
| June 8, 2026 | 2,900,000 | 23,262 | 108 |
| June 15, 2026 | 2,900,000 | 22,758 | 106 |
| June 22, 2026 | 2,900,000 | 23,761 | 103 |
| June 29, 2026 | 2,950,000 | 23,203 | 103 |
| July 6, 2026 | 2,900,000 | 23,387 | 103 |
| July 13, 2026 | 2,900,000 | 22,560 | 108 |
| July 20, 2026 | 2,870,000 | 23,448 | 106 |
| July 27, 2026 | 2,850,000 | 24,207 | 116 |
| August 3, 2026 | 2,845,000 | 24,207 | 118 |
| August 10, 2026 | 2,895,000 | 23,906 | 120 |
| August 17, 2026 | 2,800,000 | 23,538 | 124 |
| August 24, 2026 | 2,850,000 | 23,569 | 129 |
See top risers across Israel →See top fallers across Israel →
בן גוריון
32 Listings
Avg. Price: ₪3,466,500
₪25,481/sqm
יצחק שדה
14 Listings
Avg. Price: ₪2,866,500
₪25,153/sqm
שבענה
10 Listings
Avg. Price: ₪3,799,000
₪16,114/sqm
שיכון גג
20 Listings
Avg. Price: ₪3,229,000
₪21,430/sqm
שיכון חדש
13 Listings
Avg. Price: ₪4,241,538
₪17,860/sqm
Looking for an apartment in אזור?
Yaniv is an AI apartment agent. Tell him what you're looking for and he'll find apartments across all listing sites, compare prices, and send you alerts for new matches. Free, no credit card needed.
Chat with YanivNearby Cities
חולון
3.4 km · 1,001 Listings
Avg. Price: ₪2,811,179
אור יהודה
4.7 km · 160 Listings
Avg. Price: ₪3,052,919
רמת גן
5.9 km · 1,681 Listings
Avg. Price: ₪3,875,368
בת ים
6 km · 1,352 Listings
Avg. Price: ₪2,625,382
ראשון לציון
6.1 km · 2,196 Listings
Avg. Price: ₪3,094,999
קרית אונו
6.1 km · 399 Listings
Avg. Price: ₪4,119,101