Apartments for Sale in המרכז, בת ים
There are 127 apartments for sale in המרכז, בת ים. The average price is ₪2,823,213, with prices ranging from ₪800,000 to ₪9,990,000. The average apartment size is 103 sqm. View rentals →
Price trend — המרכז, בת ים
Median price in המרכז, בת ים rose 4.6% over the past 22 weeks, from ₪2,190,000 to ₪2,290,000.
| Week of | Median price (₪) | Median price per m² (₪) | listings |
|---|---|---|---|
| April 8, 2026 | 2,190,000 | 25,866 | 171 |
| April 13, 2026 | 2,190,000 | 25,920 | 172 |
| April 20, 2026 | 2,190,000 | 25,920 | 178 |
| April 27, 2026 | 2,100,000 | 25,714 | 185 |
| May 4, 2026 | 2,100,000 | 25,714 | 189 |
| May 11, 2026 | 2,100,000 | 25,714 | 189 |
| May 18, 2026 | 2,100,000 | 25,571 | 195 |
| May 25, 2026 | 2,095,000 | 25,465 | 196 |
| June 1, 2026 | 2,100,000 | 25,444 | 200 |
| June 8, 2026 | 2,100,000 | 25,194 | 209 |
| June 15, 2026 | 2,070,000 | 25,142 | 216 |
| June 22, 2026 | 2,095,000 | 24,900 | 222 |
| June 29, 2026 | 2,050,000 | 24,666 | 230 |
| July 6, 2026 | 2,025,000 | 24,526 | 234 |
| July 13, 2026 | 2,000,000 | 24,724 | 239 |
| July 20, 2026 | 2,000,000 | 24,596 | 243 |
| July 27, 2026 | 2,000,000 | 24,596 | 245 |
| August 3, 2026 | 2,025,000 | 24,526 | 244 |
| August 10, 2026 | 2,025,000 | 24,526 | 244 |
| August 17, 2026 | 2,025,000 | 24,596 | 249 |
| August 24, 2026 | 2,012,500 | 24,782 | 250 |
| October 12, 2026 | 2,290,000 | 25,194 | 126 |
See top risers across Israel →See top fallers across Israel →
Price by Rooms
| Rooms | Avg. Price | Listings |
|---|---|---|
| 1 | ₪925,000 | 2 |
| 2 | ₪1,582,250 | 4 |
| 2.5 | ₪1,650,417 | 12 |
| 3 | ₪2,140,435 | 23 |
| 3.5 | ₪2,113,462 | 13 |
| 4 | ₪2,907,609 | 46 |
| 4.5 | ₪2,620,000 | 2 |
| 5 | ₪4,645,556 | 18 |
| 5.5 | ₪2,305,000 | 2 |
| 6 | ₪6,209,750 | 4 |
| 90 | ₪1,800,000 | 1 |
Property Types
Apartment (105)Penthouse (15)Garden Apt. (3)Duplex (2)Triplex (2)
Features
Parking
52%
Frequently Asked Questions
- What is the average apartment price in המרכז, בת ים?
- The average apartment price in המרכז, בת ים is ₪2,823,213. Prices range from ₪800,000 to ₪9,990,000, based on 127 listings.
- How big are apartments in המרכז, בת ים?
- The average apartment size in המרכז, בת ים is 103 sqm, at ₪27,328 per sqm.
- What is the most common apartment type in המרכז, בת ים?
- The most common type in המרכז, בת ים is 4-room apartments (46 listings), with an average price of ₪2,907,609.
- What amenities do apartments in המרכז, בת ים have?
- Among apartments in המרכז, בת ים: Parking (52%).
Looking for an apartment in המרכז, בת ים?
Yaniv is an AI apartment agent. Tell him what you're looking for and he'll find apartments across all listing sites, compare prices, and send you alerts for new matches. Free, no credit card needed.
Chat with YanivMore neighborhoods in בת ים
אזור תעשייה
19 Listings · ₪2,328,947
בית וגן
33 Listings · ₪1,999,394
דרום חדש, פארק הים
41 Listings · ₪3,408,634
דרום מערב
142 Listings · ₪2,420,943
דרום מערב ותיק
76 Listings · ₪2,869,895
הגבול רוטשילד
16 Listings · ₪2,838,125
לב העיר
70 Listings · ₪2,053,884
מרכז העיר
96 Listings · ₪2,383,375
עמידר
11 Listings · ₪2,322,636
עמידר;ניצנה
32 Listings · ₪2,248,500
עצמאות יוספטל
22 Listings · ₪2,665,000
פארק הים
47 Listings · ₪3,739,787